Table 3 |
||
| Serum concentrations of TAC and activity of antioxidant enzymes (SOD, GR, and GSH-PX) in type 2 diabetic patients and healthy subjects | ||
| Variable | Type 2 diabetics | Controls |
| TAC (mg/dl)a | 3.15 ± 1.07 | 3.22 ± 0.69 |
| SOD (U/g Hb)a | 1111.93 ± 354.99 | 1158.53 ± 381.21 |
| GR (U/g Hb)b | 7.17 ± 5.51 | 3.16 ± 2.95 |
| GSH-PX (U/g Hb)b | 62.33 ± 36.29 | 24.62 ± 11.20 |
a Mean ± SD.
b Median ± IQR.
* P <0.05.
Taheri et al. Journal of Diabetes & Metabolic Disorders 2012 11:3 doi:10.1186/2251-6581-11-3