Table 4 |
||
| Partial correlation between activities of antioxidant enzymes (SOD, GR, and GPX), serum levels of TAC and BMI after adjusted for age, gender, and serum concentrations of FBS, HbA1c, cholesterol, TG, LDL, HDL , PTH and 25(OH)D in type 2 diabetic patients and healthy subjects | ||
| Variable | Type 2 diabetics | Controls |
| SOD | r = 0.36 | r = 0.87 |
| (U/g Hb) | P = 0.15 | P = 0.02 |
| GSH-PX | r = 0.24 | r = 0.78 |
| (U/g Hb) | P = 0.34 | P = 0.05 |
| GR | r = 0.15 | r = 0.62 |
| (U/g Hb) | P = 0.55 | P = 0.18 |
| TAC | r = − 0.07 | r = − 0.40 |
| (mg/dl) | P = 0.78 | P = 0.42 |
P <0.05 is statistically significant.
Taheri et al. Journal of Diabetes & Metabolic Disorders 2012 11:3 doi:10.1186/2251-6581-11-3