Table 1 |
|||
| The serum levels of total cholesterol, LDL, HDL, Insulin in two groups of the study at baseline and after experiment | |||
| P value(before and after) | After experiment | Before experiment | |
| Total cholesterol (mg/dl) | |||
| Case | 109.4 ± 12.04 | 2130.9 ± 171.8* | 0.002 |
| control | 118.6 ± 12.1 | 138.02 ± 9.8 | 0.4 |
| LDL-cholesterol(mg/dl) | |||
| Case | 89.2 ± 8.2 | 1418.9 ± 164.6* | 0.003 |
| control | 86.6 ± 7.6 | 88.7 ± 5.1 | 0.07 |
| HDL-cholesterol(mg/dl) | |||
| Case | 15.7 ± 1.4 | 91.7 ± 8.0* | 0.019 |
| control | 13.0 ± 2.8 | 12.0 ± 3.4 | 0.6 |
| Insulin(pmol/ml) | |||
| Case | 0.80 ± 0.06 | 1.16 ± 0.07* | 0.04 |
| control | 0.98 ± 0.2 | 0.89 ± 0.2 | 0.1 |
*Significant difference between two groups of experiment (p <0.05). Student’s t-test was used to assess the significance of the parameter changes between groups. Values are mean ± S.E.
Javanmard et al. Journal of Diabetes & Metabolic Disorders 2012 11:5 doi:10.1186/2251-6581-11-5